Carbon steel frame with rust- and chip-resistant chrome plating.
Armrests are upholstered and padded.
Threaded seat screw inserts reduce stripping from upholstery changes.
Dual axle hemi-height adjustable.
Chart pocket on back.
Easy-to-clean vinyl upholstery.
300-lb (136 kg) weight capacity.
Picture is representative of this wheelchair line; please check specification table on each individual sku for specific product details.
Optional accessories: O2 Holder (item MDS85181U), Anti-Fold Device (item MDS85196), I.V. Pole (item MDS85183),Overhead Anti-Theft Device (item MDS85197A), O2/I.V. Combo (item MDS85190), Anti-Tip Device (item MDS85189), Tinnerman Legrest Locks (item WCA806991).
Weight | 47.92 lbs |
---|---|
Dimensions | 35.827 × 9.843 × 36.614 in |
Item Number | MDS806100D |
Latex Free | Yes |
UPC | 80196718668 |
GTIN | 1.00802E+13 |
HCPCS | K0001 ORK0002 |
Product Type | Standard Excel |
MRI Compatible | No |
Quantity | 1 |
Base Measure | Each |
Unit of Measure | Each |
Packaging | 1 Each / Each |
options | 18",Permanent Arm Rest, FIX FOOT, 18",Permanent Arm Rest, Swing Away Foot Rest, 16",Permanent Full Length Arms, Swing Away Foot Rest, Navy, 18",Permanent Arm Rest, Elevating Leg Rests, Black, 16",Permanent Full Length Arms, Elevating Leg Rests, Navy, 18",Removable Desk-Length Arms, Swing Away Foot Rest, 16",Removable Desk-Length Arms, Swing Away Foot Rest, Navy, 18",Removable Desk-Length Arms, Elevating Leg Rests, Black, 18",Full Length Arms, Elevating Leg Rests, 16",Removable Desk-Length Arms, Elevating Leg Rests, Navy, Ruby Upholstery |
You must be logged in to post a review.
Reviews
There are no reviews yet.